Latest Junior Congress Results
Fuller lists of recent winners and runners-up can be found on the Junior Congress Results page. Earlier results have been archived to the Online Bulletin area.
Section Winners - Bilsborrow Junior Congress June 12th 2010
| KINGS | Connor Heelis |
|---|---|
| QUEENS | Joseph Wood |
| KNIGHTS | Andrew Lee |
| PAWNS | Jennifer Smith |
| TINY PAWNS | Lewis Street |
Section Winners - Audley Junior Congress April 17th 2010
| KINGS | James Walsh |
|---|---|
| QUEENS | Georgia Guilbert |
| KNIGHTS | Marcus Lazenby |
| PAWNS | Thomas Kelly |
Section Winners - Heywood Junior Congress February 27th 2010
| KINGS | Mitchell Burke |
|---|---|
| QUEENS | Ben Scattergood |
| ROOKS | Samir Samadov |
| KNIGHTS | James Jackson |
| RED PAWNS | Sam White |
| TINY PAWNS | Roshan Naidoo |
Section Winners - Audley Junior Congress November 14th 2009
| KINGS | Claire Edhouse |
|---|---|
| ROOKS | Aidan McCormack |
| KNIGHTS | Jack Virgin |
| PAWNS | Jamie Fernandes |
Section Winners - Heywood Junior Congress October 10th 2009
| KINGS | Jacob Manton |
|---|---|
| QUEENS | Ben Scattergood |
| BISHOPS | Samir Samadov |
| PAWNS | James Riley |
Section Winners - Formby Junior Congress September 19th 2009
| KINGS | Stephen Chung |
|---|---|
| QUEENS | Connor Heelis |
| ROOKS | Joseph Wood |
| KNIGHTS | Cameron Beeley |
| PAWNS | Joe Jeffers |
Section Winners - Barton Junior Congress June 13th 2009
| KINGS | James Walsh |
|---|---|
| QUEENS | Claire Edhouse |
| ROOKS | Louis Rothwell |
| KNIGHTS | Oliver Harding |
| BLACK PAWNS | Hannah Harrison |
| RED PAWNS | Tom Ridgway |
Section Winners - Audley Junior Congress April 18th 2009
| KINGS | Steven Jones |
|---|---|
| QUEENS | Francesca Fozard |
| ROOKS | Alex Myall |
| KNIGHTS | Harry Mehat |
| BLACK PAWNS | Andrew Lee |
| RED PAWNS | Samir Samadov |
Section Winners - Heywood Junior Congress February 28th 2009
| KINGS | Steven Jones |
|---|---|
| QUEENS | Natalie Cass |
| ROOKS | Dmitri Whitmore |
| KNIGHTS | James Jackson |
| BLACK PAWNS | Heather Robinson |
| RED PAWNS | Jonathan Gregory |
Section Winners - Audley Junior Congress January 24th 2009
| KINGS | James Walsh |
|---|---|
| QUEENS | Judd Bennett |
| ROOKS | Tim Chatys |
| KNIGHTS | Fiona McKenzie |
| BLACK PAWNS | Sheryaar Rafiq |
| RED PAWNS | Michael Ashman |
Section Winners - Parbold Junior Congress November 15th 2008
| KINGS | Nathan Talbot |
|---|---|
| QUEENS | Matthew Fanning |
| ROOKS | Francesca Fozard |
| KNIGHTS | Mihai-Tiberiu Dima |
| RED PAWNS | Francesca Woolley |
| GREEN PAWNS | Nathan Power |
Section Winners - Heywood Junior Congress October 11th 2008
| PREMIERSHIP | Nathan Talbot |
|---|---|
| KINGS | Jacob Manton |
| QUEENS | Edmund Jones |
| KNIGHTS | Michael Greenaway |
| PAWNS | Adam Arrowsmith |