Lancashire Correspondence Chess - 2009/2010 Season
ECF County & District Correspondence Championships 2009/20010
Ward Higgs
Individual pairings and results for Lancashire players are as shown below.
| Bd | Lancashire | Colour | Result | Opponent | County | |
|---|---|---|---|---|---|---|
| 1 | Paul Timson | Black | 1 | 0 | Paul Kane | Greater Manchester |
| 2 | Steve Horrocks | White | 0 | 1 | Andrew Lewis | Essex |
| 3 | Martyn Hamer | Black | ½ | ½ | Janus Suto | Yorkshire |
| 4 | Dave Martindale | White | 1 | 0 | Richard Richmond | Nottinghamshire |
| 5 | Andrew Clarkson | Black | ½ | ½ | Richard Ward | Hampshire |
| 6 | Bill O'Rourke | White | 0 | 1 | George Turner | Kent |
| 7 | Default | Black | 0 | 1 | Peter Rice | Hertfordshire |
| 8 | Clive Edwards | White | 1 | 0 | Neil Cooper | Surrey |
| 9 | Vincent Logan | White | 0 | 1 | Robert Forsythe | Northumberland |
| 10 | Blaine McGrady | Black | 0 | 1 | DN Roberts | Sussex |
| 11 | Peter Wilson | White | 1 | 0 | J Emanuel | Warwickshire |
| 12 | Mike Conroy | Black | 0 | 1 | JJ Carleton | Warwickshire |
| 13 | Sam Davies | White | - | - | A Beresford | Greater Manchester |
| 14 | George Ellison | Black | 0 | 1 | Ken Bowyer | Essex |
| 15 | Doug McLellan | White | 0 | 1 | Neil Limbert | Yorkshire |
| 16 | Stan Foulkes | Black | 1 | 0 | Keith Walters | Nottinghamshire |
| 17 | Jim Tennant-Smith | White | - | - | Andrew D Smith | Hampshire |
| 18 | Martin Lythgoe | Black | ½ | ½ | Arthur Whittle | Kent |
| 19 | Nick Jameson | White | ½ | ½ | G. Williams | Hertfordshire |
| 20 | Paul Sanderson | Black | 0 | 1 | Sandy Smyth | Surrey |
| 21 | Default | Black | 0 | 1 | S. Drummond | Northumberland |
| 22 | Charles Williamson | White | ½ | ½ | PR Selby | Sussex |
NCCU Correspondence Chess Championships 2009/2010
Sinclair Shield
This season's pairings for Lancashire players are shown below.
| Bd | Lancashire | Colour | Result | Opponent | County | |
|---|---|---|---|---|---|---|
| 1 | Mike Conroy | Black | 0 | 1 | David Overton | Yorkshire |
| 2 | Paul Timson | White | - | - | John Toothill | Cumbria |
| 3 | Blaine McGrady | White | 0 | 1 | David Weldon | Northumberland |
| 4 | Steve Horrocks | Black | - | - | Kyle Kinnie | Durham |
| 5 | Martyn Hamer | Black | 1 | 0 | Chris Hobbs | Cumbria |
| 6 | Peter Wilson | White | 0 | 1 | Peter Catt | Yorkshire |
| 7 | Sam Davies | White | - | - | John Findlay | Durham |
| 8 | Andrew Clarkson | Black | ½ | ½ | John Horton | Northumberland |
| 9 | Clive Edwards | Black | - | - | Brian Herriot | Yorkshire |
| 10 | Douglas McLellan | White | - | - | Dave McMath | Cumbria |
| 11 | Vinny Logan | White | 0 | 1 | Les Palmer | Northumberland |
| 12 | Patrick Sutton | Black | - | - | Default | Durham |