Preston Congress 2006
Van Kemenade R 172 - IM Haslinger S 229
IM Pallister R 226 - Ellison G 169
Carpenter M 170 - IM Hanley C 222
Merriman J 207 - Lyth J 168
Wareing J 168 - Lund B 204
Hague B 196 - Sage G 164
Hart D 164 - Jackson OA 180
Hanley J 189 - Campbell I 161
IM Haslinger S 229 (1) - Hanley J 189 (1)
Surtees M 192 (1) - IM Palliser R 226 (1)
IM Hanley C 222 (1) - Jackson OA 180 (1)
Peacock M 178 (1) - Merriman J 207 (1)
Jowett P 187 (0.5) - Doran C 157 (0.5)
Owen D 142 (1) - Hague B 196 (1)
Newton R 169 (0.5) - Hulmes D 201 (0.5)
Lund DB 204 (1) - Lilley G 174 (1)
Merriman J 207 (2) - IM Haslinger S 229 (2)
Hague B 196 (2) - IM Hanley C 222 (2)
Hulmes D 201 (1.5) - Surtees M 192 (2)
Lilley G 174 (1.5) - Jowett P 187 (1.5)
Van Kemenade E 174 (1) - Lund DB 204 (1.5)
IM Palliser R 226 (1) - Wareing JP 168 (1)
Hanley J 189 (1) - Hart D 164 (1)
Owen D 142 (1) - Williamson R 184 (1)
IM Haslinger S 229 (2.5) - Hague B 196 (3)
Lund DB 204 (2.5) - Merriman J 207 (2.5)
Jowett P 187 (2) - Hulmes D 201 (2.5)
Lyth JD 168 (2) - IM Palliser 226 (2)
IM Hanley C 222 (2) - Williamson R 184 (2)
Surtees M 192 (2) - Hamer M 161 (2)
Jackson OA 180 (2) - Wolstencroft D 182 (1.5)
Lilley G 174 (2) - Hanley J 189 (2)
Merriman J 207 (3.5) - Hague B 296 (3.5)
Hanley J 189 (2.5) - Jowett P 187 (2.5)
All games on this page as PGN
here
Generated with
ChessBase 9.0