This page of archive material contains the results of all matches played by Lancashire's adult teams during the 2008/2009 season.
Lancashire's Open team lost to Yorkshire by a score of 9 - 7.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Palliser, Richard JD | 218 | ½ - ½ | Morrison, Graham | 211 |
| 2 | Ledger, Andrew J | 216 | 1 - 0 | Hague, Ben | 198 |
| 3 | Barrett, Stephen J | 198 | 1 - 0 | Lund, D Brett | 193 |
| 4 | Townsend, M Paul | 191 | ½ - ½ | Kennaugh, Charles W | 204 |
| 5 | Gayson, Peter M | 194 | 0 - 1 | Hughes, Howard R | 193 |
| 6 | Adams, David M | 187 | ½ - ½ | Ivell, Nicholas W | - |
| 7 | O'Driscoll, Kieran | 196 | ½ - ½ | Littlewood, John E | 178 |
| 8 | Nelson, Jonathan P | 184 | ½ - ½ | Mitchell, Martin | 190 |
| 9 | Walton, Alan J | 187 | ½ - ½ | Jowett, Peter E | 168 |
| 10 | Woolley, Jos | 181 | 1 - 0 | Sumner, Jim | 197 |
| 11 | Burnett, Jim | 188 | ½ - ½ | Timson, Paul F | - |
| 12 | Anderson, Peter W | - | ½ - ½ | Dickinson, Tim R | 182 |
| 13 | Cooper, John G | 184 | ½ - ½ | Peacock, Malcolm R | 175 |
| 14 | Arnott, Jonathan W | 182 | 0 - 1 | Starkie, Ray J | 175 |
| 15 | Shaw, Peter | 180 | 1 - 0 | Whitehead, Mark A | 165 |
| 16 | Lewyk, Ihor | 167 | ½ - ½ | Taylor, Robert K | 150 |
| 9 - 7 | |||||
Lancashire's U175 team lost to Yorkshire by a score of 11 - 5.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Archer, Richard | 174 | ½ - ½ | Woodcock, Simon | 173 |
| 2 | Williams, Winston | 173 | 0 - 1 | Newton, Robert A | 168 |
| 3 | Carpenter, Martin | 169 | 1 - 0 | Mulleady, Peter J | 167 |
| 4 | Hempson, Peter W | 159 | ½ - ½ | Hamer, Martyn | 165 |
| 5 | Hamm, Jeremy A | 172 | 1 - 0 | Rabbitte, Dominic M | 163 |
| 6 | Mann, Steve J | 170 | ½ - ½ | Rabbitte, Liam F | 162 |
| 7 | Watson, Phil R | 166 | 1 - 0 | Clarkson, Andrew A | - |
| 8 | Gardiner, Eric | 163 | ½ - ½ | Lyth, John D | 157 |
| 9 | Hopwood, Paul M | 158 | 1 - 0 | Owen, Dennis | 156 |
| 10 | Culkin, Sean J | 149 | 1 - 0 | Rabbitte, Michael J | 156 |
| 11 | Walker, Carl | 157 | ½ - ½ | Lythgoe, Martin | 155 |
| 12 | Keely, Leo A | 153 | 1 - 0 | Parker, Michael L | 147 |
| 13 | Webb, Matthew D | 157 | 1 - 0 | Collins, Richard A | 145 |
| 14 | Kirby, Peter J | 154 | 0 - 1 | Taylor, Philip J | 141 |
| 15 | Hurwitz, Ed JG | 153 | ½ - ½ | Dobson, Emlyn DG | 133 |
| 16 | Bramson, Mike | 156 | 1 - 0 | Pritchard, Abigail | 113 |
| 11 - 5 | |||||
Lancashire's Open team beat Middlesex by a score of 8½ - 7½ in their semi-final match at Gaddesby.
| LANCASHIRE | MIDDLESEX | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Littlewood, Paul E | 215 | ½ - ½ | Slavin, Alexey | - |
| 2 | Morrison, Graham | 211 | ½ - ½ | Crouch, Colin S | 205 |
| 3 | Hague, Ben | 198 | 0 - 1 | Eames, Robert S | 207 |
| 4 | Lund, D Brett | 193 | ½ - ½ | Reid, John | 196 |
| 5 | Hughes, Howard R | 193 | 0 - 1 | McMichael, Richard J | 191 |
| 6 | Ivell, Nicholas W | - | ½ - ½ | Stone, Andrew M | 193 |
| 7 | Littlewood, John E | 178 | 1 - 0 | Wittmann, Jochen | 188 |
| 8 | Mitchell, Martin | 190 | 0 - 1 | Spivack, Simon SY | 187 |
| 9 | Jowett, Peter E | 168 | ½ - ½ | Eden, Tomer | 181 |
| 10 | Sumner, Jim | 197 | 1 - 0 | Thomas, Rik H | 181 |
| 11 | Timson, Paul F | - | ½ - ½ | Pedersen, Carsten | 180 |
| 12 | Peacock, Malcolm R | 175 | ½ - ½ | Mackenzie, Colin | 179 |
| 13 | Almond, Philip | 176 | ½ - ½ | Djabri, Zafer M | 180 |
| 14 | Whitehead, Mark A | 165 | 1 - 0 | Williams, Oliver | 168 |
| 15 | Robinson, Peter | - | 1 - 0 | Foord, Dominic | 172 |
| 16 | Cooper, John G | 168 | ½ - ½ | Fulton, Anthony | 157 |
| 8½ - 7½ | |||||
Lancashire's U175 team beat Essex by a score of 9 - 7 in their semi-final match at Leicester.
| LANCASHIRE | ESSEX | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Woodcock, Simon | 173 | 1 - 0 | Reynolds, D Ian W | 174 |
| 2 | Newton, Robert A | 168 | ½ - ½ | White, Kevin D | 173 |
| 3 | Mulleady, Peter J | 167 | 0 - 1 | Goldberg, Jeff A | 172 |
| 4 | Hamer, Martyn | 165 | ½ - ½ | Hunnable, Ian D | 172 |
| 5 | Catz, Armand | 164 | 0 - 1 | Fegan, Chris | 171 |
| 6 | Ellison, D George | 163 | ½ - ½ | Hebbes, Tim | 167 |
| 7 | Rabbitte, Dominic M | 163 | ½ - ½ | Smith, Ivor BN | 167 |
| 8 | Horrocks, Steve J | - | ½ - ½ | Gregory, Philip J | 167 |
| 9 | Lyth, John D | 157 | ½ - ½ | Spearman, David | 160 |
| 10 | Owen, Dennis | 156 | ½ - ½ | Marden, Larry E | 160 |
| 11 | Rabbitte, Michael J | 156 | ½ - ½ | Doye, Peter C | 158 |
| 12 | Lythgoe, Martin | 155 | ½ - ½ | White, John A | 154 |
| 13 | Taylor, Robert K | 150 | 1 - 0 | Twitchell, Neville H | 153 |
| 14 | Parker, Michael L | 147 | ½ - ½ | Donnelly, Terry M | 150 |
| 15 | Taylor, Philip J | 141 | 1 - 0 | Grist, Howard | 148 |
| 16 | Dobson, Emlyn DG | 133 | 1 - 0 | Millward, David J | 147 |
| 9 - 7 | |||||
Lancashire's U150 team lost to Yorkshire by a score of 4 - 12 in their semi-final match at Rawdon near Leeds.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Weller, Jean Luc | 149 | ½ - ½ | Collins, Richard A | 145 |
| 2 | Gower, Patrick | 149 | ½ - ½ | Brodie, David G | 146 |
| 3 | Shepherd, Andrew N | 143 | ½ - ½ | Taylor, Phil M | 143 |
| 4 | Davies, Clive W | 143 | 1 - 0 | Horton, Denis | 137 |
| 5 | Birkin, Mark H | 142 | 1 - 0 | Jackson, Paul | - |
| 6 | Baxter, Harry | - | 1 - 0 | Dobson, Emlyn DG | 133 |
| 7 | Patrick, Dave A | 140 | 1 - 0 | Chapman, P Roger | 132 |
| 8 | Pitcher, Tom | 128 | 1 - 0 | Toole, Dave | 132 |
| 9 | Swallow, Jonathan WH | 139 | 1 - 0 | Whitfield, John | 132 |
| 10 | Cuaresma, Bien | 137 | 1 - 0 | Rutlidge, Cliff H | 132 |
| 11 | Jones, Rupert W | 134 | 1 - 0 | Fanning, Stephen M | 131 |
| 12 | Browne, Robin F | 133 | ½ - ½ | Tokeley, Rob | 131 |
| 13 | Donahue, Randy E | 131 | 0 - 1 | O'Rourke, William | 128 |
| 14 | Cowan, Richard M | 132 | 0 - 1 | Ashcroft, Ray | 128 |
| 15 | Weller, Pierre | 117 | 1 - 0 | Pritchard, Abigail | 113 |
| 16 | Johnson, Paul A | 120 | 1 - 0 | Tennant-Smith, James | 116 |
| 12 - 4 | |||||
Lancashire's U125 team lost to Kent by a score of 6½ - 9½ in their semi-final match at Frisby on the Wreake.
| LANCASHIRE | KENT | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Pritchard, Abigail | 113 | 0 - 1 | Bedwell, Richard | 123 |
| 2 | Pennington, Graham | 122 | ½ - ½ | Lister, Neil | 123 |
| 3 | O'Mara, Paul | 117 | 1 - 0 | Thomas, Peter J | 123 |
| 4 | Howarth, Peter | 116 | 0 - 1 | Childs, Peter L | 121 |
| 5 | Broadley, Henry | 116 | 1 - 0 | Court, Simon E | 119 |
| 6 | Tennant-Smith, Jim | 116 | 0 - 1 | Bunn, Matthew | 118 |
| 7 | Logan, Peter | 115 | ½ - ½ | Mourant, Malcolm P | 118 |
| 8 | Default | - | 0 - 1 | Sangster, Andrew | 120 |
| 9 | Flaherty, Steve M | 111 | ½ - ½ | Woodfield, Richard | 116 |
| 10 | Horne, Michael | 107 | ½ - ½ | Myles, David A | 116 |
| 11 | Walmsley, Danny | 107 | 0 - 1 | Clanchy, Nicholas | 105 |
| 12 | Morrison, Lynne GP | 107 | ½ - ½ | Houghton, Mark A | 113 |
| 13 | Raynor, Phil N | 106 | 1 - 0 | Fowler, David J | 112 |
| 14 | Davies, Dennis | 104 | 0 - 1 | Sharp, Gary | 108 |
| 15 | Innes, David Malcolm | 96 | 1 - 0 | Clark, Ian J | 107 |
| 16 | Default | - | 0 - 1 | Lettington, David | 102 |
| 6½ - 9½ | |||||
Lancashire's Open team beat Surrey by a score of 9 - 7 in their quarter final match.
| LANCASHIRE | SURREY | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Morrison, Graham | 211 | 1 - 0 | Sharpe, Ian W | 208 |
| 2 | Hague, Ben | 198 | ½ - ½ | Buckley, Graeme N | 217 |
| 3 | Lund, D Brett | 193 | 0 - 1 | Briscoe, Chris | 193 |
| 4 | Hughes, Howard R | 193 | ½ - ½ | Berry, Stephen H | 203 |
| 5 | Ivell, Nicholas W | - | ½ - ½ | Lalic, Susan K | 202 |
| 6 | Mitchell, Martin | 190 | ½ - ½ | Brooks, Phil | - |
| 7 | Jowett, Peter E | 168 | 1 - 0 | Osborne, Marcus E | 189 |
| 8 | Conroy, Mike J | 157 | 0 - 1 | Granat, Russell G | 194 |
| 9 | Timson, Paul F | - | ½ - ½ | Richardson, Keith B | 184 |
| 10 | Peacock, Malcolm R | 175 | 1 - 0 | Franklin, Michael J | 183 |
| 11 | Almond, Philip | 176 | 0 - 1 | Jackson, Adrian | 182 |
| 12 | Robinson, Peter | - | 0 - 1 | Rosen, Daniel B | 181 |
| 13 | Whitehead, Mark A | 165 | 1 - 0 | Haldane, Robin W | 181 |
| 14 | Morris, Glynn | 175 | ½ - ½ | Rowson, David | 172 |
| 15 | Cooper, John G | 168 | 1 - 0 | Phillips, Owen S | - |
| 16 | Hamer, Martyn | 165 | 1 - 0 | Sedgwick, David R | 156 |
| 9 - 7 | |||||
Lancashire's U175 team played Sussex at Warwick University on 9th May 2009 and the match ended all-square at 8 - 8 but Lancashire progress to the semi-final by virtue of board count.
| LANCASHIRE | SUSSEX | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Jowett, Peter E | 168 | 1 - 0 | Donnelly, Brian P | 174 |
| 2 | Newton, Robert A | 168 | 0 - 1 | Bucher, Grant W | 173 |
| 3 | Whitehead, Mark A | 165 | 1 - 0 | Somova, Nadezda | e173 |
| 4 | Hamer, Martyn | 165 | ½ - ½ | Barton, R Alan | 165 |
| 5 | Horrocks, Steve | e166 | 0 - 1 | Norton, David | 153 |
| 6 | Ellison, D George | 163 | ½ - ½ | Norinkeviciute, Rasa | 160 |
| 7 | Lyth, John D | 157 | ½ - ½ | Pickersgill, Adrian O | 161 |
| 8 | Conroy, Mike J | 157 | ½ - ½ | Blewitt, Stephen | 154 |
| 9 | Owen, Dennis | 156 | ½ - ½ | Higgs, Anthony RJ | 149 |
| 10 | Cukovs, Oleg | 152 | ½ - ½ | Batchelor, Paul A | 149 |
| 11 | Talbot, Mark A | 151 | 1 - 0 | Reddie, Michael J | 144 |
| 12 | Taylor, Robert K | 150 | 0 - 1 | Silverstein, Ben JC | 137 |
| 13 | Parker, Michael L | 147 | ½ - ½ | Selby, Paul R | 140 |
| 14 | Dobson, Emlyn DG | 133 | ½ - ½ | Cannon, L John | 133 |
| 15 | Whitfield, John | 132 | 0 - 1 | Fisher, Robert | 128 |
| 16 | Pritchard, Abigail | 113 | 1 - 0 | Hirsch, R Daniel | 97 |
| 8 - 8 | |||||
Lancashire's U150 team lost to Cambridgeshire last season at the quarter final stage and so revenge was in the air when the two teams met at the same stage this year. The match was held at Warwick University on Sunday 17th May 2009 and this time Lancashire were victors by the score of 9 - 7.
| LANCASHIRE | CAMBRIDGESHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Collins, Richard A | 145 | ½ - ½ | Stewart, Ashley | 142 |
| 2 | Gaston, Dave | 144 | ½ - ½ | Bowers, Francis J | 149 |
| 3 | Jacskon, Paul | 138 | ½ - ½ | Bay-Petersen, Ole | 147 |
| 4 | Horton, Denis | 137 | 0 - 1 | Daugman, John G | 142 |
| 5 | Dobson, Emlyn DG | 133 | 0 - 1 | Pride, Stephen C | 144 |
| 6 | Chapman, P Roger | 132 | ½ - ½ | Bradley, Mike J | 142 |
| 7 | Whitfield, John | 132 | 1 - 0 | Beck, John | 141 |
| 8 | Rutlidge, Cliff H | 132 | 1 - 0 | Cattermole, David | 139 |
| 9 | Toole, Dave | 132 | ½ - ½ | Barkas, Peter | 137 |
| 10 | Fanning, Stephen M | 131 | 0 - 1 | Kernohan, Ed | 134 |
| 11 | Ashcroft, Ray | 128 | 1 - 0 | Newman, Richard H | 135 |
| 12 | O'Rourke, William | 128 | ½ - ½ | Connolly, Marcus PA | 135 |
| 13 | Pritchard, Abigail | 113 | 1 - 0 | Ribbands, Patrick C | 134 |
| 14 | Walmsley, Danny | 107 | 0 - 1 | Duff, Bernard | 134 |
| 15 | Sloman, Ben M | 90 | 1 - 0 | Ward, Glyn | 132 |
| 16 | Tennant-Smith, Jim | 116 | 1 - 0 | Hart, Stephen | 128 |
| 9 - 7 | |||||
We understand (TBC) that Lancashire's U125 team have progressed to the semi-finals because their quarter final opponents (Middlesex) have withdrawn.
Lancashire were invited to enter two teams in the national stages of the U100 competition. Both teams were in quarter final action at Warwick University on Sunday 17th May 2009 but sadly both teams lost very close-fought matches by 5½ - 6½.
| LANCASHIRE I | SURREY | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Innes, David Malcolm | 96 | 0 - 1 | Andrew, Jonathan | 96 |
| 2 | Reeves, Danny | 92 | 1 - 0 | Gill, Balraj | 94 |
| 3 | Widdup, Jason | 88 | 0 - 1 | Taylor, Adam A | 89 |
| 4 | Hartley, Dave C | 82 | 0 - 1 | Miles, Barry S | 92 |
| 5 | Clayton, David G | 79 | ½ - ½ | Walker, Julian | 93 |
| 6 | Mitchell, Ian | 66 | 0 - 1 | Jurjevic, Robert | 90 |
| 7 | Guy, Andrew | 66 | 1 - 0 | Jones, Richard W | 90 |
| 8 | Lewis, Dominic | 43 | 0 - 1 | Adams, Michael J | 88 |
| 9 | Lewis, Jordan | 42 | 1 - 0 | Engelbrecht, Kevin P | 88 |
| 10 | Fanning, Matthew J | - | 1 - 0 | Yiamakis, Albert | - |
| 11 | Bennett, Judd | 25 | 1 - 0 | Murray-Smith, Harvey M | 82 |
| 12 | Bennett, Gary | 26 | 0 - 1 | Davis, John | - |
| 5½ - 6½ | |||||
| LANCASHIRE II | NORFOLK | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Chibnall, John | 98 | ½ - ½ | Slater, Ben | 95 |
| 2 | Bland, Lawrence | 98 | 1 - 0 | Moore, David | 93 |
| 3 | Manton, Jacob | 76 | 1 - 0 | Rissmann, Bodo | 98 |
| 4 | Dean, Bernard | 96 | 0 - 1 | Szentmihaly, Charles | 94 |
| 5 | Parrott, John | 96 | ½ - ½ | Gibbs, Sam | 91 |
| 6 | Brent, Derek | 90 | ½ - ½ | Franklin, Nick | 88 |
| 7 | Kraus, Johannes | 87 | 1 - 0 | Crane, Steve | 87 |
| 8 | Solomczak, Senik | 86 | 0 - 1 | Robertson, Craig | 83 |
| 9 | Reid, John | 82 | 0 - 1 | Carter, Bruce | 82 |
| 10 | Parkin, Brian | 72 | ½ - ½ | Valentine, Godfrey | 79 |
| 11 | Thorp, David | 66 | 0 - 1 | Morter, Carl | 81 |
| 12 | Martin, Andrew | 61 | ½ - ½ | Matthews, Joel | 38 |
| 5½ - 6½ | |||||
Lancashire's U125 team enjoyed a close-fought victory against Worcestershire when the sides met at Newcastle-under-Lyme on 26thApril 2009.
| LANCASHIRE | WORCESTERSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Pennington, Graham | 122 | ½ - ½ | Peters, Roy | 123 |
| 2 | Brogan, M Shaun | 118 | 1 - 0 | Stanton, T Giles | 122 |
| 3 | Pennington, Geoff | 118 | 1 - 0 | Gittus, John | 120 |
| 4 | Tennant-Smith, Jim | 116 | 0 - 1 | Moore, Andrew | 119 |
| 5 | Fielding, Thomas | 115 | 1 - 0 | Scriven, David | 117 |
| 6 | Howarth, Peter | 116 | 1 - 0 | Riley, Mark | 116 |
| 7 | Pritchard, Abigail | 113 | 1 - 0 | Varilone, John | 115 |
| 8 | Logan, Peter | 115 | 0 - 1 | Curry, Don | 115 |
| 9 | Flaherty, Steve | 111 | 0 - 1 | Loynes, John | 115 |
| 10 | Rogers, Simon | 108 | 0 - 1 | Humphries, Jeremy | 114 |
| 11 | Jones, Geoff M | 107 | ½ - ½ | Bott, Doug | 111 |
| 12 | Raynor, Phil | 106 | 1 - 0 | Kirkland, Arnold | 109 |
| 13 | Wright, Jon M | 106 | ½ - ½ | Watson, WW | 105 |
| 14 | Hart, Rob | 107 | 0 - 1 | Yates, Tim | 105 |
| 15 | Quinn, Kenny | 101 | 1 - 0 | O'Gorman, T Francis | 101 |
| 16 | Innes, David | 96 | 0 - 1 | Davis, Ashley | 98 |
| 8½ - 7½ | |||||
| LANCASHIRE | YORKSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Morrison, Graham | 211 | ½ - ½ | Palliser, Richard JD | 218 |
| 2 | Hague, Ben | 198 | 1 - 0 | Gourlay, Iain | 217 |
| 3 | Lund, D Brett | 193 | ½ - ½ | Walton, Alan J | 187 |
| 4 | Hughes, Howard R | 193 | 1 - 0 | O'Driscoll, Kieran | 196 |
| 5 | Ivell, Nicholas W | - | ½ - ½ | Adams, David M | 187 |
| 6 | Littlewood, John E | 178 | 1 - 0 | Burnett, Jim | 188 |
| 7 | Mitchell, Martin | 190 | ½ - ½ | Cooper, John G | 184 |
| 8 | Timson, Paul | - | 0 - 1 | Shaw, Peter | 180 |
| 9 | Jowett, Peter E | 168 | ½ - ½ | Goldsworthy, Patrick | 166 |
| 10 | Sumner, Jim | 197 | 1 - 0 | Ghiocel, A | - |
| 11 | Peacock, Malcolm R | 175 | ½ - ½ | Lewyk, Ihor | 167 |
| 12 | Almond, Philip | 176 | 1 - 0 | Saleh, A | - |
| 8 - 4 | |||||
The NCCU U175 County Championship match between Lancashire and Yorkshire was played on Saturday 21st February 2009.
| LANCASHIRE | YORKSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Woodcock, Simon | 173 | 1 - 0 | Archer, Richard | 174 |
| 2 | Newton, Robert | 168 | 1 - 0 | Carpenter, Martin | 169 |
| 3 | Kay, Lee | 164 | 1 - 0 | Watson, Phil | 166 |
| 4 | Mulleady, Peter | 167 | 0 - 1 | Nicholson, Jim | 171 |
| 5 | Whitehead, Mark | 165 | ½ - ½ | Mann, Steve | 170 |
| 6 | Ellison, George | 163 | 0 - 1 | Hamm, Jeremy | 172 |
| 7 | Rabbitte, Dominic | 163 | 1 - 0 | Said, Mohammad | 160 |
| 8 | Lyth, John | 157 | 0 - 1 | Eagleton, Greg | 158 |
| 9 | Lythgoe, Martin | 155 | ½ - ½ | Kirby, Peter | 154 |
| 10 | Clarkson, Andrew | 166 | ½ - ½ | Carpenter, James | 154 |
| 11 | Rabbitte, Michael | 156 | ½ - ½ | Keely, Leo | 153 |
| 12 | Taylor, Robert | 150 | 1 - 0 | Whitaker, Thomas | 149 |
| 7 - 5 | |||||
Lancashire entertained Cumbria at the Lancaster Royal Grammar School on Saturday 7th March 2009. The conditions could not have been better for playing chess, and many thanks need to be extended to the LRGS for their excellent hospitality.
The match was very tight throughout with many twists and turns in the four hour games. Early wins for Lancashire on the bottom boards were balanced by losses on the upper boards. With only 10 minutes left the score was even at 4-4, but wins for Emlyn Dobson and Paul Jackson, plus tenacious draws by Nathan Talbot and Peter Thompson saw us home.
Lancashire finally emerged as 7-5 winners in the final minutes. Lancashire finish second and qualify for the National quarter finals, where they will play Norfolk at Derby.
| LANCASHIRE | CUMBRIA | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Collins, Richard | 145 | ½ - ½ | Woodburn, Jim | 145 |
| 2 | Gaston, Dave | 144 | 0 - 1 | Jarmany, David | e146 |
| 3 | Taylor, Phillip J | 141 | 0 - 1 | Cole, Dave | 139 |
| 4 | Talbot, Nathan | 139 | ½ - ½ | Horne, George | 137 |
| 5 | Jackson, Paul | 135 | 1 - 0 | Gleizon, Philippe | 135 |
| 6 | Thompson, Peter | 139 | ½ - ½ | Kirby, Tony | 125 |
| 7 | Dobson, Emlyn | 133 | 1 - 0 | Dobson, John | 125 |
| 8 | Whitfield, John | 132 | 1 - 0 | Gawne, Martin | 119 |
| 9 | Fanning, Stephen M | 131 | 0 - 1 | McMath, David | 122 |
| 10 | O'Rourke, William | 128 | ½ - ½ | McAtear, Andrew | 127 |
| 11 | Ashcroft, Ray | 128 | 1 - 0 | Houlsby, Mark | 100 |
| 12 | Fielding, Thomas | 115 | 1 - 0 | McAtear, Lewis | 105 |
| 7 - 5 | |||||
Sadly the U150's lost 7-5 to Yorkshire in the NCCU U150 competition at Alwoodley Chess Club, Leeds. We were missing several regulars in the middle of the team, though the substitutes nearly pulled it off. In fact it went down to the last few minutes. If we meet later at a national stage, Team Manager Bill O'Rourke feels sure we have a team to beat Yorkshire. However to have a chance of this we must beat Cumbria on March 7th at Lancaster.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Gower, Patrick | 149 | 0 - 1 | Jaques, Andrew | 146 |
| 2 | Shepherd, Andrew | 143 | 0 - 1 | Gaston, Dave | 144 |
| 3 | Davies, Clive | 143 | ½ - ½ | Taylor, Phil M | 143 |
| 4 | Patrick, Dave | 140 | 1 - 0 | Gardner, Steven | 134 |
| 5 | Baxter, Harry | 140 | 1 - 0 | Dobson, Emlyn DG | 133 |
| 6 | Swallow, Jonathan | 139 | 1 - 0 | Whitfield, John | 132 |
| 7 | Howden, Paul | 138 | 1 - 0 | Fanning, Stephen M | 131 |
| 8 | Cuaresma, Bien | 137 | 0 - 1 | O'Rourke, William | 128 |
| 9 | Donahue, Randy | 131 | 0 - 1 | Ashcroft, Ray | 128 |
| 10 | Stephenson, David | 132 | 1 - 0 | Brogan, Shaun | 118 |
| 11 | Browne, Robin | 133 | 1 - 0 | Tennant-Smith, James | 116 |
| 12 | Johnson, Paul | 120 | ½ - ½ | Raynor, Philip | 106 |
| 7 - 5 | |||||
The NCCU U125 County Championship match between Lancashire and Yorkshire was played on 8th March 2009.
| LANCASHIRE | YORKSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Pennington, Graham | 122 | 0 - 1 | Clarke, Paul | 124 |
| 2 | Brogan, Shaun | 119 | 0 - 1 | Evans, Michael | 119 |
| 3 | Heyes, Will | 119 | 0 - 1 | Moreley, Finlay | 117 |
| 4 | Pennington, Geoff | 118 | 0 - 1 | Johnson, Stuart | 116 |
| 5 | Tennant-Smith, Jim | 116 | 0 - 1 | Robson, Owen | 112 |
| 6 | Howarth, Peter | 116 | 1 - 0 | Dow, Michael | 111 |
| 7 | Fielding, Thomas | 115 | ½ - ½ | Pearce, Neville | 110 |
| 8 | Regan, John | 114 | ½ - ½ | Spencer, Steven | 107 |
| 9 | Flaherty, Steve | 110 | 0 - 1 | Andrews, Norman | 103 |
| 10 | Rogers, Simon | 108 | 0 - 1 | Wheldon, Tom | 102 |
| 11 | Innes, David | 96 | ½ - ½ | Strickland, Ian | 98 |
| 12 | Hart, Rob | 107 | 1 - 0 | Beaver, Mike | 81 |
| 3½ - 8½ | |||||
Unfortunately, as the only county that has entered a team, Lancashire have again won this season's NCCU U100 Championship without playing a game! However, on a more positive note, Lancashire have taken up the option of entering two U100 teams in the national stages.