Results from 2008/2009 have been transferred to our Online Bulletin section.
Final
Open
Lancashire beat Sussex when the two counties met at Moat Community College on Saturday 10th July 2010.
| LANCASHIRE | SUSSEX | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Paul Littlewood | 232 | 1 - 0 | Luke Rutherford | 210 |
| 2 | Graham Morrison | 225 | 1 - 0 | Feliks Kwiatkowski | 199 |
| 3 | Ben Hague | 208 | ½ - ½ | Brian Denman | 199 |
| 4 | Brett Lund | 201 | 1 - 0 | Gareth Anthony | 196 |
| 5 | Howard Hughes | 202 | 1 - 0 | Peter Farr | 195 |
| 6 | Nicholas Ivell | 210 | 1 - 0 | Kenneth Norman | 194 |
| 7 | Martin Mitchell | 200 | 1 - 0 | Dominic Lawson | 201 |
| 8 | Peter Jowett | 192 | ½ - ½ | Peter Kemp | 194 |
| 9 | Tim Dickinson | 188 | ½ - ½ | Geoffrey James | 183 |
| 10 | Ray Starkie | 185 | 0 - 1 | David Norton | 182 |
| 11 | Malcolm Peacock | 186 | ½ - ½ | Richard Almond | 181 |
| 12 | Robert Newton | 181 | ½ - ½ | David Roberts | 182 |
| 13 | Philip Almond | 182 | 1 - 0 | Rasa Norinkeviciute | 180 |
| 14 | Mark Whitehead | 182 | ½ - ½ | Martin Costley | 178 |
| 15 | Peter Robinson | 177 | ½ - ½ | Paul Batchelor | 177 |
| 16 | John Cooper | 174 | ½ - ½ | Brian Donnelly | 174 |
| 11 - 5 | |||||
Semi Finals
Open
Lancashire beat Essex when the two counties met at Syston on Sunday 13th June 2010. Many thanks to Essex for agreeing to move the match from the default date of 19th June to avoid clashing with the Heywood Congress.
| ESSEX | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | David Sands | 212 | ½ - ½ | Graham Morrison | 225 |
| 2 | Andrew Lewis | 207 | 1 - 0 | Ben Hague | 208 |
| 3 | John Hodgson | 193 | ½ - ½ | Brett Lund | 201 |
| 4 | George O'Toole | 195 | 0 - 1 | Howard Hughes | 202 |
| 5 | Tim Hebbes | 186 | 0 - 1 | Nicholas Ivell | 210 |
| 6 | Ivan Myall | 185 | ½ - ½ | Peter Jowett | 192 |
| 7 | Jeff Goldberg | 183 | ½ - ½ | Jim Sumner | 205 |
| 8 | Kevin White | 183 | 0 - 1 | Tim Dickinson | 188 |
| 9 | Chris Fegan | 180 | 0 - 1 | Ray Starkie | 185 |
| 10 | David Spearman | 180 | 0 - 1 | Robert Newton | 181 |
| 11 | Justin Baptie | 181 | 1 - 0 | Mark Whitehead | 182 |
| 12 | Larry Marden | 178 | ½ - ½ | Simon Woodcock | 185 |
| 13 | John White | 179 | ½ - ½ | John Cooper | 174 |
| 14 | Jim Howson | 173 | ½ - ½ | Peter Robinson | - |
| 15 | John Moore | 173 | ½ - ½ | Mike Conroy | 166 |
| 16 | David Millward | 172 | 1 - 0 | John Lyth | 168 |
| 7 - 9 | |||||
U120
The U120 team were drawn against Hertfordshire in the semi-finals but it proved impossible to move the match from the default date of June 19th. This date clashes with the Heywood Congress (including Lancashire Championships) and after much effort trying to organise a team, it became clear that too many players were unavailable. Regeretfully, in the end Lancashire were left with no course of action other than to retire from the competition this year. Many apologies to those who were available to play and many thanks to all who have supported the team this season.
U100
Lancashire's U100 team faced Essex at the semi-final stage, with the match played on Saturday 5th June at the Midland Red Social Club, Quinton, Brimingham. On paper the teams appeared well matched but in the end Essex played better on the day and won by 7½ - 4½. Many thanks to Essex for agreeing to move the match from the default date of 19th June to avoid clashing with the Heywood Congress.
| LANCASHIRE | ESSEX | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | John Reid | 96 | 0 - 1 | Dean Ellis | e99 |
| 2 | Charles Williamson | 94 | 0 - 1 | George Horan | 99 |
| 3 | Leslie Hughes | 94 | ½ - ½ | David Wilson | 96 |
| 4 | Paul Martin | e94 | 0 - 1 | Russell Fisher | 95 |
| 5 | Stephen Shepherd | 90 | 0 - 1 | Hugh Tanton | 87 |
| 6 | Joe Petrie | e90 | ½ - ½ | Jody Gorham | 95 |
| 7 | Gary Bennett | 88 | 0 - 1 | John Ellis | 93 |
| 8 | John Crompton | 87 | 1 - 0 | Steve Hagerty | 89 |
| 9 | Frank Tanner | 86 | ½ - ½ | Jonathan Newby | 84 |
| 10 | Samir Samadov | e85 | 1 - 0 | Walton Charles | e82 |
| 11 | Elchin Samadov | e84 | 0 - 1 | Peter Hughes | 66 |
| 12 | Liam Bromley | 57 | 1 - 0 | Christopher Mullender | e67 |
| 4½ - 7½ | |||||
Quarter Finals
Open
Lancashire's Open team have progressed to the semi final stage after opponents Kent conceded their quarter final match a couple of days before it was due to take place. Essex will provide the opposition in the next round.
U180
Warwickshire beat Lancashire when the two counties met at Newcastle-under-Lyme Bridge Club on Saturday 22nd May 2010.
| WARWICKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Martin Smyth | 174 | 1 - 0 | John Cooper | 174 |
| 2 | Alan Lloyd | 173 | 1 - 0 | George Ellison | 173 |
| 3 | Rob Hearne | 173 | 0 - 1 | Paul Jackson | 171 |
| 4 | Rob Wallman | 173 | ½ - ½ | John Lyth | 168 |
| 5 | Alan Agnew | 170 | 1 - 0 | Armand Catz | 168 |
| 6 | Richard C Reynolds | 170 | ½ - ½ | Dennis Owen | 168 |
| 7 | Mark Cundy | 169 | ½ - ½ | Scott Riley | 168 |
| 8 | Tom Robinson | 167 | ½ - ½ | Peter Mulleady | 167 |
| 9 | Mike Doran | 167 | 1 - 0 | Bill O'Rourke | 163 |
| 10 | Simon Williams | 166 | 1 - 0 | Martyn Hamer | 166 |
| 11 | Simon Smith | 160 | 1 - 0 | Oleg Cukovs | 165 |
| 12 | Gary Hope | 161 | ½ - ½ | Andrew Clarkson | 163 |
| 13 | Robert Reynolds | 159 | ½ - ½ | Dick Collins | 161 |
| 14 | Darren Lee | 155 | ½ - ½ | Philip Taylor | 160 |
| 15 | John Fahy | 147 | ½ - ½ | Emlyn Dobson | 160 |
| 16 | Alan Burnet | 140 | 0 - 1 | Dave Toole | 157 |
| 10 - 6 | |||||
U120
Lancashire beat Staffordshire Bulldogs when the two counties met at Newcastle-under-Lyme Bridge Club on Saturday 22nd May 2010. Lancashire will play Hertfordshire at the semi final stage.
| STAFFORDSHIRE BULLDOGS | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Peter Evans | 119 | ½ - ½ | Matthew Fanning | 117 |
| 2 | Paul Jackson | 118 | ½ - ½ | John Moxham | e118 |
| 3 | Matthew Greenwood | 117 | 0 - 1 | Lothian Innes | 114 |
| 4 | Robert Brodie | 115 | ½ - ½ | Brian Parkin | 114 |
| 5 | David Buckley | 114 | 0 - 1 | Ernie Gradwell | 113 |
| 6 | John Fenby | 113 | ½ - ½ | Ian Mitchell | 111 |
| 7 | Paul Guest | 107 | 0 - 1 | Jim Moran | 106 |
| 8 | Syd Allen | 107 | ½ - ½ | David Thorp | 101 |
| 9 | Chris Bateson | 104 | 0 - 1 | Colin Greenwood | 88 |
| 10 | Peter Greenwood | 95 | 0 - 1 | John Reid | 96 |
| 11 | Simon Jones | 94 | ½ - ½ | Charles Williamson | 94 |
| 12 | Andrew Davies | 87 | 1 - 0 | Frank Tanner | 86 |
| 4 - 8 | |||||
U100
Just a reminder that the U100 team have already qualified for the semi finals, where they will play Essex.
Preliminary Round
U160
Nottinghamshire beat Lancashire when the two counties met at Newcastle-under-Lyme Bridge Club on Sunday 25th April 2010.
| LANCASHIRE | NOTTINGHAMSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Henry Broadley | 159 | 0 - 1 | Robert P Taylor | 157 |
| 2 | Paul Stanley | 158 | 0 - 1 | Stephen J Foster | 156 |
| 3 | Dave Toole | 155 | 1 - 0 | Eric Williamson | 156 |
| 4 | Ray Ashcroft | 153 | 0 - 1 | Tim R Poole | 155 |
| 5 | Stephen M Fanning | 152 | 1 - 0 | Default | - |
| 6 | P Roger Chapman | 150 | 0 - 1 | Janos Wagenbach | 152 |
| 7 | Philip N Raynor | 147 | 0 - 1 | Drag Sudar | 151 |
| 8 | John Whitfield | 144 | 1 - 0 | H Richard Edwards | 151 |
| 9 | James Tennant-Smith | 144 | ½ - ½ | J Keith Walters | 148 |
| 10 | Carl A Tillotson | 143 | 0 - 1 | John Tassi | 146 |
| 11 | Harry Praeger | 134 | 1 - 0 | Daniel Broughton | 146 |
| 12 | David Malcolm Innes | 132 | 0 - 1 | Philip D Morgan | 145 |
| 13 | Rob Tokeley | 131 | 0 - 1 | Stanley EE Cranmer | 144 |
| 14 | Kenny Quinn | 130 | 0 - 1 | Keith D Brameld | 143 |
| 15 | Peter Edhouse | 123 | 1 - 0 | Hamzah Ali | 140 |
| 16 | Lothian Innes | 114 | ½ - ½ | George J Murfet | 140 |
| 6 - 10 | |||||
NCCU Stages
The NCCU County Chess Jamboree was held on Sunday March 14th 2010 at Bradford City Football Club's Coral Windows Stadium. Thanks to the Yorkshire Chess Association website for some of the following details.
Open
Lancashire won on board count and are NCCU Champions; Yorkshire also qualify for the national stages.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Peter Gayson | 194 | 0 - 1 | Graham Morrison | 225 |
| 2 | Chris Ross | 199 | 0 - 1 | Ben Hague | 208 |
| 3 | Kieran O'Driscoll | 196 | 0 - 1 | Brett Lund | 201 |
| 4 | Alan Walton | 188 | ½ - ½ | Howard Hughes | 202 |
| 5 | Jim Burnett | 195 | 0 - 1 | Martin Mitchell | 200 |
| 6 | Peter Shaw | 191 | 1 - 0 | Peter Jowett | 192 |
| 7 | John Cooper | 189 | 1 - 0 | Malcolm Peacock | 186 |
| 8 | Peter Anderson | 200 | ½ - ½ | Paul Timson | 176 |
| 9 | Winston Williams | 183 | 1 - 0 | Bob Newton | 181 |
| 10 | Eric Gardiner | 182 | ½ - ½ | Mark Whitehead | 182 |
| 11 | Ihor Lewyk | 185 | 1 - 0 | Colin Liddle | 183 |
| 12 | Jeremy Hamm | 191 | ½ - ½ | Simon Woodcock | 185 |
| 13 | Khalid Kamara | 162 | ½ - ½ | Peter Robinson | - |
| 14 | Jim Nicholson | 184 | ½ - ½ | Mike Conroy | 166 |
| 15 | Adam Lane | - | 0 - 1 | Steve Appleby | 170 |
| 16 | Andrew Bak | 166 | 1 - 0 | Bill O'Rourke | 163 |
| 8 - 8 | |||||
Under 180
Yorkshire (9½) are NCCU Champions; Lancashire (6) also qualify for the national stages; Cumbria (2½) also participated.
| LANCASHIRE | OPPONENT | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Michael Duke | 177 | 0 - 1 | Phil Watson | 173 |
| 2 | John Cooper | 174 | ½ - ½ | David Phillips | 171 |
| 3 | Paul Jackson | 171 | ½ - ½ | David Jarmany | 170 |
| 4 | Michael Parker | 169 | ½ - ½ | Mike Bramson | 174 |
| 5 | Bob Taylor | 168 | 0 - 1 | Mark Birkin | 170 |
| 6 | Dennis Owen | 168 | 1 - 0 | Dave Cole | 157 |
| 7 | John Lyth | 168 | 1 - 0 | George Horne | 153 |
| 8 | Martyn Hamer | 166 | 0 - 1 | Tony Slinger | 162 |
| 9 | Oleg Cukovs | 165 | ½ - ½ | Dave Patrick | 163 |
| 10 | Dave Toole | 156 | 1 - 0 | Syd Cassidy | 142 |
| 11 | Richard Collins | 161 | 1 - 0 | Dave McMath | 141 |
| 12 | Daniel Walmsley | 149 | 0 - 1 | Harry Baxter | 162 |
Under 160
Yorkshire are NCCU Champions; Lancashire also qualify for the national stages.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Louis Brijmohun | 159 | 1 - 0 | Dave Gaston | 157 |
| 2 | James Bowler | 154 | 1 - 0 | Ray Ashcroft | 153 |
| 3 | Randolph Donahue | 154 | ½ - ½ | Stephen Fanning | 152 |
| 4 | Paul Barber | 153 | 1 - 0 | James Walsh | 146 |
| 5 | Herbert Lockwood | 155 | ½ - ½ | Rachel Cass | 149 |
| 6 | Martin Simmonds | 154 | ½ - ½ | John Whitfield | 144 |
| 7 | Richard Desmedt | 151 | 1 - 0 | Jim Tennant-Smith | 144 |
| 8 | Paul Johnson | 150 | 1 - 0 | Shaun Brogan | 128 |
| 9 | Nicholas Mahoney | 145 | ½ - ½ | David Teague | - |
| 10 | Alan Coupe | 150 | 1 - 0 | Philip Titterington | - |
| 11 | Owen Robson | 146 | 1 - 0 | Default | - |
| 12 | Neville Pearce | 140 | 1 - 0 | Default | - |
| 10 - 2 | |||||
Under 140
Yorkshire 'B' (8½) are NCCU Champions; Yorkshire 'A' (6½) also qualify for the national stages; Lancashire (3) also participated.
| LANCASHIRE | OPPONENT | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Ben O'Rourke | 135 | 0 - 1 | Miles Edwards-Wright | 134 |
| 2 | Mark Higgins | 135 | ½ - ½ | Michael Evans | 133 |
| 3 | Danny Reeves | 136 | 0 - 1 | Colin Cartlidge | 132 |
| 4 | Dave Stanfield | 134 | 0 - 1 | Harry Li | 127 |
| 5 | Harry Praeger | 135 | ½ - ½ | Francesca Fozard | 125 |
| 6 | David Innes | 133 | 1 - 0 | Michael Dow | 129 |
| 7 | Michael Horne | 133 | 0 - 1 | David Summerland | 127 |
| 8 | Rob Tokeley | - | 0 - 1 | Oscar Hackner | - |
| 9 | Matthew Walsh | 117 | 1 - 0 | Sean McDonald | 128 |
| 10 | Dave Almond | 129 | 0 - 1 | Steve Priest | 120 |
| 11 | Default | - | 0 - 1 | John Holliday | - |
| 12 | Default | - | 0 - 1 | Richard White | 121 |
Under 120
Yorkshire are NCCU Champions; Lancashire also qualify for the national stages.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Andrew Cowan | 118 | ½ - ½ | Andrew de Santos | 118 |
| 2 | Robert Pells | 117 | 1 - 0 | Matthew Fanning | 117 |
| 3 | Ian Hemingway | - | ½ - ½ | Lothian Innes | 114 |
| 4 | Keith Marsh | - | ½ - ½ | Brian Parkin | 114 |
| 5 | Nigel Redmond | 101 | 1 - 0 | Ian Mitchell | 111 |
| 6 | Jonathan Mahoney | 98 | 1 - 0 | Natalie Cass | 110 |
| 7 | James Roberts | 110 | 1 - 0 | Fabian Schomerus | 102 |
| 8 | Amol Vani | 112 | 0 - 1 | David Thorp | 101 |
| 9 | David Coupe | 105 | 1 - 0 | Stephen Walmsley | 94 |
| 10 | Ranyl Hughes | 106 | ½ - ½ | Frank Tanner | 86 |
| 11 | Neil Broatch | 97 | 1 - 0 | Jim Moran | 106 |
| 12 | Dhruv Tapasvi | 119 | 1 - 0 | Default | - |
| 9 - 3 | |||||
Under 100
Lancashire won on board count and are NCCU Champions; Yorkshire also qualify for the national stages.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Joseph O'Donnell-Lyons | - | 0 - 1 | Joe Petrie | - |
| 2 | Elizabeth Coupe | 59 | 0 - 1 | John Reid | 96 |
| 3 | Joshua Teo | - | 1 - 0 | Ian McNeill | 97 |
| 4 | Wesley McGough | 86 | ½ - ½ | Paul Martin | - |
| 5 | Cameron Blair | 88 | 0 - 1 | Charles Williamson | 94 |
| 6 | Byron Hemingway | - | 0 - 1 | Mick Walsh | 82 |
| 7 | Andrew Woodmansey | - | 1 - 0 | Samir Samadov | - |
| 8 | Robert Oxley | 77 | 0 - 1 | John Crompton | 87 |
| 9 | Curtis Brownrigg | - | ½ - ½ | Steve Shepherd | 90 |
| 10 | Roddy Macsween | - | 1 - 0 | Elchin Samadov | - |
| 11 | Paul Thompson | - | 1 - 0 | Default | - |
| 12 | Charley Travis-Brennan | - | 1 - 0 | Default | - |
| 6 - 6 | |||||